Traffic analysis for HTTP, FTP/SFTP, e-mail and WebDAV

The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.

HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).

The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.

The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.

Total HTTP FTP/SFTP Mail WebDAV
Mes MegabytesPeticiónes MegabytesPeticiónes MegabytesPeticiónes MegabytesNúmero MegabytesPeticiónes
2013-10 94,84.189 71,23.524 23,6665 0,00 0,00
2013-09 280,312.536 215,110.704 65,31.832 0,00 0,00
2013-08 64,64.114 64,64.114 0,00 0,00 0,00
2013-07 255,410.122 146,48.414 109,01.708 0,00 0,00
2013-06 151,38.861 105,66.984 45,71.877 0,00 0,00
2013-05 196,211.150 175,910.431 20,3718 0,01 0,00
2013-04 180,510.040 162,19.351 18,4688 0,01 0,00
2013-03 141,99.012 125,38.444 16,6568 0,00 0,00
2013-02 306,118.900 232,415.856 73,73.044 0,00 0,00
2013-01 59,46.572 59,46.572 0,00 0,00 0,00
2012-12 91,69.023 86,38.753 5,2270 0,00 0,00
1 kB = 1000 Bytes
1 MB = 1000 kB
1 GB = 1000 MB